report on how Winchester League
players Garth Kinlocke and David McBeath
helped Hampshire Juniors win the National Junior County Champioships Division 1a recently
| Hursley A | 2 | IBM A | 8 |
| South Wonston D | 3 | Kings | 7 |
| IBM D | 4 | South Wonston C | 6 |
| Team | W | D | L | For | Against | Points | Five Tees A | IBM A | Winnall A | Hursley A | Bishops Waltham | IBM B | Castle A | Hursley B | Five Tees B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Five Tees A | 12 | 3 | 0 | 129 | 21 | 53 | |||||||||
| IBM A | 12 | 2 | 2 | 113 | 47 | 48 | |||||||||
| Winnall A | 12 | 3 | 1 | 106 | 54 | 47 | |||||||||
| Hursley A | 9 | 3 | 4 | 111 | 49 | 44 | |||||||||
| Bishops Waltham | 6 | 1 | 8 | 68 | 82 | 27 | |||||||||
| IBM B | 5 | 2 | 9 | 66 | 94 | 27 | |||||||||
| Castle A | 4 | 0 | 11 | 44 | 106 | 16 | |||||||||
| Hursley B | 2 | 0 | 14 | 35 | 125 | 11 | |||||||||
| Five Tees B | 1 | 0 | 14 | 28 | 122 | 7 |
| Team | W | D | L | For | Against | Points | Hursley D | South Wonston A | Hursley C | Worthy Down | Five Tees C | South Wonston B | Swanmore | Castle B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hursley D | 14 | 0 | 0 | 101 | 39 | 47 | |||||||||
| South Wonston A | 10 | 2 | 2 | 95 | 45 | 42 | |||||||||
| Hursley C | 9 | 3 | 2 | 94 | 46 | 41 | |||||||||
| Worthy Down | 7 | 1 | 6 | 69 | 70 | 27 | |||||||||
| Five Tees C | 4 | 2 | 8 | 69 | 71 | 24 | |||||||||
| South Wonston B | 5 | 1 | 8 | 58 | 82 | 21 | |||||||||
| Swanmore | 2 | 1 | 11 | 59 | 80 | 18 | |||||||||
| Castle B | 0 | 0 | 14 | 14 | 126 | 3 |
| Team | W | D | L | For | Against | Points | Owslebury | IBM C | Winnall B | Hursley E | South Wonston C | IBM D | Kings | South Wonston D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owslebury | 13 | 1 | 0 | 112 | 28 | 49 | |||||||||
| IBM C | 11 | 0 | 3 | 108 | 32 | 47 | |||||||||
| Winnall B | 9 | 0 | 4 | 84 | 46 | 34 | |||||||||
| Hursley E | 8 | 0 | 6 | 82 | 58 | 33 | |||||||||
| South Wonston C | 7 | 0 | 7 | 62 | 78 | 25 | |||||||||
| IBM D | 3 | 1 | 9 | 49 | 81 | 17 | |||||||||
| Kings | 3 | 0 | 11 | 38 | 102 | 12 | |||||||||
| South Wonston D | 0 | 0 | 14 | 15 | 125 | 3 |
Report on how Winchester League
juniors Garth Kinlocke and David McBeath helped Hampshire win National Junior League Division 1a on January 7 2006
The League is run by Winchester Table Tennis Association, affiliated to Hants TTA (HCTTA) and the English TTA (ETTA)
Useful contacts:
Winchester Table Tennis League supports the ETTA Child Protection Policy Document.
