|
Winchester
Table Tennis League
12 May
2007
|
| Email news, pictures etc to Martin Healey |
| Winnall A | 8 | Five Tees A | 2 |
| Winnall A | 8 | IBM B | 2 |
| IBM B | 0 | Five Tees A | 10 |
| Winnall A | 8 | Bishops Waltham | 2 |
| Hursley A | 8 | Bishops Waltham | 2 |
| IBM B | 8 | Bishops Waltham | 2 |
| Winnall A | 9 | Hursley A | 1 |
| South Wonston A | 3 | Winnall A | 7 |
| Winnall A | 10 | IBM A | 0 |
| Bishops Waltham | 0 | Winnall A | 10 |
| IBM A | 8 | Hursley A | 2 |
| Bishops Waltham | 2 | Five Tees A | 8 |
| Hursley E | 9 | Five Tees B | 1 |
| Hursley D | 2 | Hursley E | 8 |
| Hursley E | 8 | Hursley B | 2 |
| Hursley D | 7 | Owslebury | 3 |
| Five Tees B | 4 | Hursley D | 6 |
| Hursley C | 8 | Worthy Down | 2 |
| South Wonston D | 4 | South Wonston C | 6 |
| Kings | 6 | South Wonston D | 4 |
| Winnall B | 6 | South Wonston C | 4 |
| Team | W | D | L | For | Against | Points | Winnall A | Five Tees A | IBM A | Hursley A | South Wonston A | Bishops Waltham | IBM B | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnall A | 12 | 0 | 0 |
100
|
20 | 45 |
|
|
|
|
|
|
|
|
|
| Five Tees A | 10 | 0 |
2
|
91
|
29 | 40 |
|
|
|
|
|
|
|
|
|
| IBM A | 7 | 1 | 4 | 72 | 48 | 29 |
|
|
|
|
|
|
|
|
|
| Hursley A | 5 | 1 | 6 | 51 | 69 | 20 |
|
|
|
|
|
|
|
|
|
| South Wonston A | 3 | 0 | 9 | 40 | 80 | 14 |
|
|
|
|
|
|
|
|
|
| Bishops Waltham | 2 | 0 | 10 | 34 | 86 | 10 |
|
|
|
|
|
|
|
|
|
| IBM B | 2 | 0 | 10 | 32 | 88 | 10 |
|
|
|
|
|
|
|
|
|
| Team | W | D | L | For | Against | Points | Hursley E | Five Tees B | Hursley D | Hursley B | Hursley C | Worthy Down | Owslebury | South Wonston B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hursley E | 14 | 0 | 0 | 120 | 20 | 53 |
|
|
|
|
|
|
|
|
|
| Five Tees B | 7 | 3 | 4 | 84 | 56 | 35 |
|
|
|
|
|
|
|
|
|
| Hursley D | 10 | 0 | 4 | 82 | 58 | 35 |
|
|
|
|
|
|
|
|
|
| Hursley B | 7 | 2 | 5 | 77 | 63 | 32 |
|
|
|
|
|
|
|
|
|
| Hursley C | 8 | 0 | 6 | 78 | 62 | 31 |
|
|
|
|
|
|
|
|
|
| Worthy Down | 2 | 2 | 10 | 48 | 92 | 14 |
|
|
|
|
|
|
|
|
|
| Owslebury | 3 | 0 | 11 | 39 | 101 | 14 |
|
|
|
|
|
|
|
|
|
| South Wonston B | 1 | 1 | 12 | 32 | 108 | 10 |
|
|
|
|
|
|
|
|
|
| Team | W | D | L | For | Against | Points | IBM C | Swanmore | Winnall B | Hursley F | IBM D | South Wonston C | Kings | South Wonston D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IBM C | 12 | 1 | 1 | 102 | 38 | 45 |
|
|
|
|
|
|
|
|
|
| Swanmore | 12 | 1 | 1 | 98 | 42 | 45 |
|
|
|
|
|
|
|
|
|
| Winnall B | 6 | 2 | 6 | 75 | 65 | 29 |
|
|
|
|
|
|
|
|
|
| Hursley F | 5 | 4 | 5 | 67 | 73 | 27 |
|
|
|
|
|
|
|
|
|
| IBM D | 3 | 4 | 7 | 64 | 76 | 23 |
|
|
|
|
|
|
|
|
|
| South Wonston C | 4 | 2 | 8 | 60 | 80 | 22 |
|
|
|
|
|
|
|
|
|
| Kings | 4 | 2 | 8 | 54 | 86 | 20 |
|
|
|
|
|
|
|
|
|
| South Wonston D | 2 | 0 | 12 | 40 | 100 | 13 |
|
|
|
|
|
|
|
|
|
|
Winchester - Romsey - Eastleigh - Chandlers Ford
- Alresford
|
